		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>Pixel Clouds - FV Community News Feed</title>
				<link>http://pixelclouds.com</link>
				<atom:link href="http://pixelclouds.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Design Blog</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>Ecommerce Website: Most Important Tasks to Do</title>
						<link>http://webknowledgeblog.blogspot.com/2012/05/ecommerce-website-most-important-tasks.html</link>
						<dc:creator>Mark Wilston</dc:creator>
						<pubDate>Thu, 17 May 2012 05:59:17 +0000</pubDate>
						<description><![CDATA[<p>Ecommerce website development is something most businesses look for these days. Ecommerce solutions give them the opportunity target customers beyond their geographical proximity and sell products directly to the end user without having to pay anything to the intermediaries such as distributors and retailers</p>
]]></description>
						<content:encoded><![CDATA[<p>Ecommerce website development is something most businesses look for these days. Ecommerce solutions give them the opportunity target customers beyond their geographical proximity and sell products directly to the end user without having to pay anything to the intermediaries such as distributors and retailers</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>A Collection of Beautifully Designed App Icons</title>
						<link>http://artatm.com/2012/04/a-collection-of-beautifully-designed-app-icons/</link>
						<dc:creator>Rocky</dc:creator>
						<pubDate>Wed, 16 May 2012 13:03:46 +0000</pubDate>
						<description><![CDATA[<p>iPhones &#038; iPads are both famously beautifully designed devices – and if you’re building an app, you ideally want your icon to fit into that aesthetic. A poorly designed app icon can make or break an app – a great looking app icon might be more likely to find it’s way into the pride of place on the first home screen, and can stand out amongst the icons surrounding it.</p>
]]></description>
						<content:encoded><![CDATA[<p>iPhones &#038; iPads are both famously beautifully designed devices – and if you’re building an app, you ideally want your icon to fit into that aesthetic. A poorly designed app icon can make or break an app – a great looking app icon might be more likely to find it’s way into the pride of place on the first home screen, and can stand out amongst the icons surrounding it.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>5 Trends your Business Website should Follow this Year</title>
						<link>http://www.noobpreneur.com/2012/05/15/5-trends-your-business-website-should-follow-this-year/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Wed, 16 May 2012 11:03:05 +0000</pubDate>
						<description><![CDATA[<p>The fashion industry and the World Wide Web have one thing in common; both are extremely trend heavy arenas. Every now and then a new trend comes along that instantly becomes a phenomenon, captivating millions and compelling many more to follow it. The same can be said of professional website designs, which will be the focus of today’s post.</p>
]]></description>
						<content:encoded><![CDATA[<p>The fashion industry and the World Wide Web have one thing in common; both are extremely trend heavy arenas. Every now and then a new trend comes along that instantly becomes a phenomenon, captivating millions and compelling many more to follow it. The same can be said of professional website designs, which will be the focus of today’s post.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>5 Popular Video Apps Bloggers Must Use</title>
						<link>http://blog.pixelcrayons.com/web/5-popular-video-apps-bloggers-must-use/</link>
						<dc:creator>Mark Wilston</dc:creator>
						<pubDate>Wed, 16 May 2012 10:22:37 +0000</pubDate>
						<description><![CDATA[<p>Blogs have become one of the most popular things on the Internet. From individuals to businesses, blogs offer a perfect platform for one to share his/her thoughts in an informal way. The huge popularity of blogging has also scaled up the competition among bloggers who look for newer ways to promote their blogs and gather more eyeballs</p>
]]></description>
						<content:encoded><![CDATA[<p>Blogs have become one of the most popular things on the Internet. From individuals to businesses, blogs offer a perfect platform for one to share his/her thoughts in an informal way. The huge popularity of blogging has also scaled up the competition among bloggers who look for newer ways to promote their blogs and gather more eyeballs</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Fresh HTML5 Web Designs Inspiration</title>
						<link>http://www.web3mantra.com/</link>
						<dc:creator>webmantra</dc:creator>
						<pubDate>Wed, 16 May 2012 08:03:49 +0000</pubDate>
						<description><![CDATA[<p>HTML5 is the latest and an emerging version of HTML. HTML 5 has several new features. These features help designers and developers to create spectacular websites. These include the , , and elements, as well as the integration &#8230;</p>
]]></description>
						<content:encoded><![CDATA[<p>HTML5 is the latest and an emerging version of HTML. HTML 5 has several new features. These features help designers and developers to create spectacular websites. These include the , , and elements, as well as the integration &#8230;</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>10 Useful Photoshop Web Design Layout Tutorials</title>
						<link>http://ideasplayer.com/2012/05/10-useful-photoshop-web-design-layout-tutorials/</link>
						<dc:creator>Petya Plamenova</dc:creator>
						<pubDate>Tue, 15 May 2012 16:45:19 +0000</pubDate>
						<description><![CDATA[<p>In todays post I&#039;ve collected 10 tutorials about creating a website layout in Photoshop. These tutorials cover different types of web design and hopefully will teach you some new tricks and techniques.</p>
]]></description>
						<content:encoded><![CDATA[<p>In todays post I&#039;ve collected 10 tutorials about creating a website layout in Photoshop. These tutorials cover different types of web design and hopefully will teach you some new tricks and techniques.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>30 Stunning Examples of Grayscale Portrait Photography</title>
						<link>http://www.demortalz.com/2012/04/25/30-stunning-examples-of-grayscale-portrait-photography/</link>
						<dc:creator>Rocky</dc:creator>
						<pubDate>Tue, 15 May 2012 14:01:46 +0000</pubDate>
						<description><![CDATA[<p>A photographers ability to understand and use the light, literally makes or breaks portrait photography. Understanding the subject and his/her pose also do world of good for a photographer. The face and expression of the subject are of utmost importance when taking a portrait. Grayscale photography mostly known as black-and-white photography is mainly composed of shades of gray. Many a times Grayscale are also known as monochromatic photographs because of the presence of one color in the image.</p>
]]></description>
						<content:encoded><![CDATA[<p>A photographers ability to understand and use the light, literally makes or breaks portrait photography. Understanding the subject and his/her pose also do world of good for a photographer. The face and expression of the subject are of utmost importance when taking a portrait. Grayscale photography mostly known as black-and-white photography is mainly composed of shades of gray. Many a times Grayscale are also known as monochromatic photographs because of the presence of one color in the image.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>35 Examples of Parallax Scrolling Effect in Web Design</title>
						<link>http://www.flashuser.net/inspiration/parallax-scrolling-effect-web-design.html</link>
						<dc:creator>flashuser</dc:creator>
						<pubDate>Mon, 14 May 2012 20:48:51 +0000</pubDate>
						<description><![CDATA[<p>Here&#039;s the list of 35 Examples of Parallax Scrolling Effect in Web Design. Stay updated with the latest trends and designs, experiment and use them in your projects.</p>
]]></description>
						<content:encoded><![CDATA[<p>Here&#039;s the list of 35 Examples of Parallax Scrolling Effect in Web Design. Stay updated with the latest trends and designs, experiment and use them in your projects.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>7 Tips to Increase Your WordPress Blog Speed</title>
						<link>http://wpdressing.com/7-ways-to-speed-up-your-wordpress-blog/</link>
						<dc:creator>PauliusR</dc:creator>
						<pubDate>Mon, 14 May 2012 18:58:42 +0000</pubDate>
						<description><![CDATA[<p>With complexity of any site, the speed of the site tends to slow down. Follow these 7 tips and you will see a dramatic difference in the performance of your site.</p>
]]></description>
						<content:encoded><![CDATA[<p>With complexity of any site, the speed of the site tends to slow down. Follow these 7 tips and you will see a dramatic difference in the performance of your site.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Brand Logo versus Globalization</title>
						<link>http://www.graphicdesignblog.org/brand-logo-versus-globalization/</link>
						<dc:creator>Charlie Johnson</dc:creator>
						<pubDate>Mon, 14 May 2012 11:53:16 +0000</pubDate>
						<description><![CDATA[<p>Globalization seems to has an impact on effectiveness of the brand logo. The strength of the logo should not only impart the brand’s positioning in the market but should have a unique value proposition.</p>
]]></description>
						<content:encoded><![CDATA[<p>Globalization seems to has an impact on effectiveness of the brand logo. The strength of the logo should not only impart the brand’s positioning in the market but should have a unique value proposition.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
