<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Clouds &#187; Other</title>
	<atom:link href="http://pixelclouds.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelclouds.com</link>
	<description>Design Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Merry Christmas from Pixel Clouds</title>
		<link>http://pixelclouds.com/2011/12/25/merry-christmas-from-pixel-clouds/</link>
		<comments>http://pixelclouds.com/2011/12/25/merry-christmas-from-pixel-clouds/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:31:01 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=1890</guid>
		<description><![CDATA[Just wanted to wish you all a very Merry Christmas for 2011. Thank you to everyone, including sponsors for your continued support and may I wish you the very best for 2012. I leave you now with this extraordinary footage of the Aurora Borealis&#8230;]]></description>
		<wfw:commentRss>http://pixelclouds.com/2011/12/25/merry-christmas-from-pixel-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Review] Sothink SWF Decompiler &#8211; Now Easily Decompile SWF to FLA/FLEX or Convert Flash to HTML5</title>
		<link>http://pixelclouds.com/2011/09/22/review-sothink-swf-decompiler-now-easily-decompile-swf-to-flaflex-or-convert-flash-to-html5/</link>
		<comments>http://pixelclouds.com/2011/09/22/review-sothink-swf-decompiler-now-easily-decompile-swf-to-flaflex-or-convert-flash-to-html5/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:57:12 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=1555</guid>
		<description><![CDATA[SWF is a file format  for multimedia, vector graphics and ActionScript in the Adobe Flash environment. SWF files are un-editable directly using Adobe Flash but they can be made editable if they are first converted to either of FLA or FLEX file formats. But converting an SWF to an FLA or FLEX isn&#8217;t an easy job. [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2011/09/22/review-sothink-swf-decompiler-now-easily-decompile-swf-to-flaflex-or-convert-flash-to-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicera Review: Best Invoicing Application For Your Invoicing Needs</title>
		<link>http://pixelclouds.com/2010/11/25/invoicera-review-best-invoicing-application-for-your-invoicing-needs/</link>
		<comments>http://pixelclouds.com/2010/11/25/invoicera-review-best-invoicing-application-for-your-invoicing-needs/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:30:12 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=1205</guid>
		<description><![CDATA[INVOICERA REVIEW: BEST INVOICING APPLICATION FOR YOUR INVOICING NEEDS Being a freelancer, invoicing my clients has become a part of my daily routine. From last few months I was looking for a service through which this invoicing can be made simple and trouble free because you can’t afford to spend much time on invoicing your [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/11/25/invoicera-review-best-invoicing-application-for-your-invoicing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning PHP &#124; #1 &#124; Basic Syntax And Using Variables</title>
		<link>http://pixelclouds.com/2010/06/26/learning-php-1-basic-syntax-and-using-variables-4/</link>
		<comments>http://pixelclouds.com/2010/06/26/learning-php-1-basic-syntax-and-using-variables-4/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:34:05 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[arjun vasudeva]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[learning php]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php tuorial]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=760</guid>
		<description><![CDATA[PHP is a dynamic, HTML embedded scripting language that is used a lot by millions of websites around the world. To add onto that, it works swiftly with MySQL, which we&#8217;ll focus on later. First off, we actually to know the basics, and the syntax of a PHP document. Open your favourite text editor and [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/06/26/learning-php-1-basic-syntax-and-using-variables-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your latest twitter status using PHP</title>
		<link>http://pixelclouds.com/2010/05/06/getting-your-latest-twitter-status-using-php/</link>
		<comments>http://pixelclouds.com/2010/05/06/getting-your-latest-twitter-status-using-php/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:35:12 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=593</guid>
		<description><![CDATA[Twitter is a social netwoking phenomenon. It attracts millions of visitors everyday and it can lead to a website&#8217;s popularity. Having your twitter status on your website would be beneficial; your visitors can see your status without actually going to Twitter, which is good for people who are too lazy to open links We&#8217;re loading [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/05/06/getting-your-latest-twitter-status-using-php/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>PixelCrayons: One Stop Shop for Best PSD to HTML Service</title>
		<link>http://pixelclouds.com/2010/05/05/markup-service-by-pixelcrayons/</link>
		<comments>http://pixelclouds.com/2010/05/05/markup-service-by-pixelcrayons/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:16:38 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=595</guid>
		<description><![CDATA[PixelCrayons: One Stop Shop for Best PSD to HTML Service Web design market is continuously growing. Now a days, there is really a tough competition between all the players of the market. If you are one of them, you must be aware of the fact that the quality and delivery time are the two major [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/05/05/markup-service-by-pixelcrayons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search for Anything Online with Favitt</title>
		<link>http://pixelclouds.com/2010/04/30/search-for-anything-online-with-favitt/</link>
		<comments>http://pixelclouds.com/2010/04/30/search-for-anything-online-with-favitt/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:06:30 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[favitt]]></category>
		<category><![CDATA[favvit]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel clouds]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=587</guid>
		<description><![CDATA[Some people have come to believe that Google is the be-all and end-all of search engines. Yes, many of us turn to the big G for most of our web search needs, but we still turn to other sites for other purposes. We search Amazon for books, LastFM for music, and Wikipedia for answers, for instance. [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/04/30/search-for-anything-online-with-favitt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating a simple CSS menu</title>
		<link>http://pixelclouds.com/2010/04/28/creating-a-simple-css-menu/</link>
		<comments>http://pixelclouds.com/2010/04/28/creating-a-simple-css-menu/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:40:12 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=496</guid>
		<description><![CDATA[CSS can work wonders, normally making a good CSS menu would require images and sometimes jQuery. But to really decrease the HTTP requests on your website, a &#8220;pure&#8221; CSS and HTML menu is good for these reasons: Very low in file size Easily customisable No images, or javascript The possibilities are endless Functional in most [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/04/28/creating-a-simple-css-menu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Give Feedback on Website Designs – The Right Way</title>
		<link>http://pixelclouds.com/2010/04/26/give-feedback-on-website-designs-the-right-way/</link>
		<comments>http://pixelclouds.com/2010/04/26/give-feedback-on-website-designs-the-right-way/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:34:00 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pixel clouds]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zurb]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=548</guid>
		<description><![CDATA[So you want to give some website feedback to a client or your internal team. How do you do it? Photoshop markup, attach, email – takes a long time Email text – gets confusing and takes a long time Meet in person – hard to record the feedback and follow up after Meet over the [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/04/26/give-feedback-on-website-designs-the-right-way/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Create a Glossy CSS Menu</title>
		<link>http://pixelclouds.com/2010/03/26/create-a-glossy-css-menu/</link>
		<comments>http://pixelclouds.com/2010/03/26/create-a-glossy-css-menu/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:32:38 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=481</guid>
		<description><![CDATA[Menus are a very important part of contemporary web design, for the simple reason that if there&#8217;s no menu, people can&#8217;t do much really, like a shopping centre or mall with no floor. The hard part when making a menu is to make it look good and make it accessible&#8230; (you don&#8217;t want an amazing [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/03/26/create-a-glossy-css-menu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Create a Simple Javascript Clock</title>
		<link>http://pixelclouds.com/2010/03/17/create-a-simple-javascript-clock/</link>
		<comments>http://pixelclouds.com/2010/03/17/create-a-simple-javascript-clock/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:02:43 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=401</guid>
		<description><![CDATA[When you think &#8220;time&#8221; for a website, you automatically think &#8220;flash powered visual phenomenon,&#8221; at least i do. If you take a primary example, on the BBC website, in the header on the right, a flash powered clock. What if you have no flash player installed (i know, that&#8217;s a rareity nowadays) but, it can [...]]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/03/17/create-a-simple-javascript-clock/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Dont Blow Your Next Redesign</title>
		<link>http://pixelclouds.com/2010/03/02/dont-blow-your-next-redesign/</link>
		<comments>http://pixelclouds.com/2010/03/02/dont-blow-your-next-redesign/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:53:22 +0000</pubDate>
		<dc:creator>Ben Bate</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://pixelclouds.com/?p=299</guid>
		<description><![CDATA[The top three reasons why a redesign project can go south and how to avoid them.]]></description>
		<wfw:commentRss>http://pixelclouds.com/2010/03/02/dont-blow-your-next-redesign/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

